|
|
|
| Здравствуйте!!
можно ли двигая мышкой по картинке(с тегом <map>) динамически изменять фон ТАБЛИЦЫ вот код
<img src="gradient.jpg" width="660" height="20" usemap="#gradient" border="0">
<map name="gradient">
<area shape="rect" coords="0, 0, 60, 20" href="100" target="_blank" alt="100%">
<area shape="rect" coords="60, 0, 120, 20" href="90" target="_blank" alt="90%">
<area shape="rect" coords="120, 0, 180, 20" href="80" target="_blank" alt="80%">
<area shape="rect" coords="180, 0, 240, 20" href="70" target="_blank" alt="70%">
<area shape="rect" coords="240, 0, 300, 20" href="60" target="_blank" alt="60%">
<area shape="rect" coords="300, 0, 360, 20" href="50" target="_blank" alt="50%">
<area shape="rect" coords="360, 0, 420, 20" href="40" target="_blank" alt="40%">
<area shape="rect" coords="420, 0, 480, 20" href="30" target="_blank" alt="30%">
<area shape="rect" coords="480, 0, 540, 20" href="20" target="_blank" alt="20%">
<area shape="rect" coords="540, 0, 600, 20" href="10" target="_blank" alt="10%">
<area shape="rect" coords="600, 0, 660, 20" href="0" target="_blank" alt="0%">
</map>
|
| |
|
|
|
|
|
|
|
для: sav
(08.11.2006 в 19:13)
| | пробуй так: в каждый тег <area>... добавляй
onMouseOver = "document.getElementById('идентификатор_таблицы').style.backgroundColor='need_color';"
|
| |
|
|
|
|
|
|
|
для: Lelik
(08.11.2006 в 19:20)
| | Lelik -- спасибо получается!!! | |
|
|
|